Ivanhoe Golf Course - Review 15th February 2026
🧑 Reviewer
Reviewer Name: Eliot Cox
⛳ Course Details
Course Name: Ivanhoe Golf Course
Location: Ivanhoe, Victoria, Australia
Date Played: 15/02/2026
Number of Holes Played: 18
Par for Holes Played: 68
Tees Played From: Blue
Format of Play: Social
Time to Complete Round: 4hrs 30 mins
Green Fee Type: -
Green Fees Paid: -
Cart Cost (if used): -
Currency: -
Conditions at Time of Play: Hot, sunny, occasionally breezy
⭐ Overall Rating
Comments
⭐⭐⭐☆ (7.77/10)
📊 RATINGS SUMMARY
| Category | Rating | Notes (optional but encouraged) |
|---|---|---|
| Overall Condition | ⭐⭐⭐ ⭐ (8/10) | By my usually played public coursed standards it's a 10. |
| Difficulty | ⭐⭐⭐ (6/10) | Good course variation, accessibly challenging |
| Tee Condition | ⭐⭐⭐⭐ (8/10) | |
| Fairway Condition | ⭐⭐⭐⭐ (8/10) | |
| Green Condition | ⭐⭐⭐⭐☆ (9/10) | Fastest public greens I've played |
| Bunker Condition | ⭐⭐⭐☆ (7/10) | Unsure, didn't see many on the course |
| Clubhouse/ Bar & Food | ⭐⭐⭐⭐☆ (9/10) | I thought it was great - rule about no drinks on course was puzzling |
| Pro Shop Experience | ⭐⭐⭐☆ (7/10) | Looks well stocked, I buy secondhand so I'm not |
| Value for Money | ⭐⭐⭐⭐ (8/10) | $40ish for 18 on a weekend is standard and good value in my opinion. I like playing twilight so I'm a bargain hunter and understand the extra premium for weekends. |
Would you play here again?
✅ Yes
I will break 90 here.
📝 THE REVIEW
First Impressions & Standout Features
No Comments Left
Best Holes or Memorable Moments
No Comments Left
💬 General comments or suggestions
No Comments Left
📸 COURSE PHOTOS


🎥 VIDEO (Promotional Video - Not by Reviewer)
🗺️ COURSE LOCATION
🔁 Previously reviewed
No
